Size Guide

Size Guide

Use our size guide below to find your perfect fit. If you're between sizes, we recommend sizing up for a more comfortable fit.

Women's Clothing

Size UK EU Bust (cm) Waist (cm) Hips (cm)
XS 6 34 80-83 60-63 86-89
S 8 36 84-87 64-67 90-93
M 10 38 88-91 68-71 94-97
L 12 40 92-95 72-75 98-101
XL 14 42 96-99 76-79 102-105
XXL 16 44 100-103 80-83 106-109

Men's Clothing

Size UK EU Chest (cm) Waist (cm)
S 36 46 91-94 76-79
M 38 48 95-98 80-83
L 40 50 99-102 84-87
XL 42 52 103-106 88-91
XXL 44 54 107-110 92-95

Shoes

UK EU US (Women) US (Men) Foot Length (cm)
3 36 5.5 - 22.5
4 37 6.5 - 23.5
5 38 7.5 6 24
6 39 8.5 7 24.5
7 40 9.5 8 25.5
8 41 10.5 9 26
9 42 - 10 27
10 43 - 11 27.5

Please note: sizes may vary slightly between brands and suppliers. When in doubt, refer to the specific product measurements listed on each product page.